Brand | Honda |
Type | 4 Stroke |
Cont Rated Power | 6.4 kW ( 8.6 HP ) / 3000 rpm 7.0 kW ( 9.4 HP ) |
Max Net Torque | 26.5 Nm / 2.7 kgfm |
Horse Power | 11 HP |
Model | GX 390 |
Starter | Recoil |
Fuel Cons At Cont Rated Power | 3.1 L/h - 3600 RPM |
Bore x Stroke | 88 x 64 mm |
Compression ratio | 8.2 .1 |
Net Power | 8.7 kW |
We are engaged in offering Honda GX 390 11 HP Petrol Engine to our clients. Our range of all products is widely appreciated by our clients.
We “Neekuma” are engaged as the Wholesale Trader of Water Pump Set, Lawn Mower, Portable Generator, Petrol Engine etc.