Brand | Kisankraft |
Model Name/Number | KK-PPDE-71 |
Weight | 12 Kg |
Fuel Used | Petrol |
Speed | 280 RPM |
Output Performance | 45-60 Pits/Hour |
Engine Type | 2 Stroke/ Air Cooled |
Fuel Consumption | 600 ml/hr |
Displacement | 71 cc |
Fuel Tank Capacity | 800 ml |
Rated Power | 2.4 kW (3.2HP) |
We are engaged in offering KisanKraft KK-PPDE-71 Earth Auger to our clients. Our range of all products is widely appreciated by our clients.
We “Neekuma” are engaged as the Wholesale Trader of Water Pump Set, Lawn Mower, Portable Generator, Petrol Engine etc.